<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pete Hatton&#039;s Blog</title>
	<atom:link href="http://blog.peterhatton.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.peterhatton.com</link>
	<description>Pete Hatton&#039;s Blog</description>
	<lastBuildDate>Sun, 08 Jan 2012 14:50:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Twitter, so you want to follow me? by Pete</title>
		<link>http://blog.peterhatton.com/archives/414/comment-page-1#comment-324</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sun, 08 Jan 2012 14:50:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peterhatton.com/?p=414#comment-324</guid>
		<description>Keep your spam out! :P

P.S. I&#039;ve hi-jacked that bit.ly link!</description>
		<content:encoded><![CDATA[<p>Keep your spam out! <img src='http://blog.peterhatton.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>P.S. I&#8217;ve hi-jacked that bit.ly link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter, so you want to follow me? by Steven J Thrill</title>
		<link>http://blog.peterhatton.com/archives/414/comment-page-1#comment-323</link>
		<dc:creator>Steven J Thrill</dc:creator>
		<pubDate>Sun, 08 Jan 2012 14:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.peterhatton.com/?p=414#comment-323</guid>
		<description>SEO OPTIMIZE FAST AND FREE DOWNLOAD FREE TOOLBAR PLUGIN FOR BROWSER HOW NOW!! http://bit.ly/ohIDontKnow</description>
		<content:encoded><![CDATA[<p>SEO OPTIMIZE FAST AND FREE DOWNLOAD FREE TOOLBAR PLUGIN FOR BROWSER HOW NOW!! <a href="http://bit.ly/ohIDontKnow" rel="nofollow">http://bit.ly/ohIDontKnow</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Updates for 2009-06-22 by Maria</title>
		<link>http://blog.peterhatton.com/archives/191/comment-page-1#comment-45</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Wed, 24 Jun 2009 01:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.monolight.org/archives/191#comment-45</guid>
		<description>Pretty cool post. I just stumbled upon your site and wanted to say 
that I have really enjoyed browsing your posts. In any case 
I&#039;ll be subscribing to your blog and I hope you write again soon!</description>
		<content:encoded><![CDATA[<p>Pretty cool post. I just stumbled upon your site and wanted to say<br />
that I have really enjoyed browsing your posts. In any case<br />
I&#8217;ll be subscribing to your blog and I hope you write again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revised Australian FF1GP results by spilla</title>
		<link>http://blog.peterhatton.com/archives/123/comment-page-1#comment-23</link>
		<dc:creator>spilla</dc:creator>
		<pubDate>Sat, 11 Apr 2009 06:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.monolight.org/?p=123#comment-23</guid>
		<description>great site this www.monolight.org excellent to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor :)</description>
		<content:encoded><![CDATA[<p>great site this <a href="http://www.monolight.org" rel="nofollow">http://www.monolight.org</a> excellent to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor <img src='http://blog.peterhatton.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Malaysia Grand Prix weekend by Cars &#187; Malaysia Grand Prix weekend</title>
		<link>http://blog.peterhatton.com/archives/127/comment-page-1#comment-21</link>
		<dc:creator>Cars &#187; Malaysia Grand Prix weekend</dc:creator>
		<pubDate>Sun, 05 Apr 2009 22:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.monolight.org/?p=127#comment-21</guid>
		<description>[...] Read more here: Malaysia Grand Prix weekend [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more here: Malaysia Grand Prix weekend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revised Australian FF1GP results by elogueflata</title>
		<link>http://blog.peterhatton.com/archives/123/comment-page-1#comment-20</link>
		<dc:creator>elogueflata</dc:creator>
		<pubDate>Sun, 05 Apr 2009 20:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.monolight.org/?p=123#comment-20</guid>
		<description>Great site this www.monolight.org and I am really pleased to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor :)</description>
		<content:encoded><![CDATA[<p>Great site this <a href="http://www.monolight.org" rel="nofollow">http://www.monolight.org</a> and I am really pleased to see you have what I am actually looking for here and this this post is exactly what I am interested in. I shall be pleased to become a regular visitor <img src='http://blog.peterhatton.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revised Australian FF1GP results by trends watch</title>
		<link>http://blog.peterhatton.com/archives/123/comment-page-1#comment-19</link>
		<dc:creator>trends watch</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.monolight.org/?p=123#comment-19</guid>
		<description>&lt;strong&gt;trends watch : Revised Australian FF1GP results « Monolight - Pete’s Blog...&lt;/strong&gt;

...After Jarno Trulli got penalised very harshly in the Australian Grand Prix for overtaking during a safety care period, his 3rd place win has been rest......</description>
		<content:encoded><![CDATA[<p><strong>trends watch : Revised Australian FF1GP results « Monolight &#8211; Pete’s Blog&#8230;</strong></p>
<p>&#8230;After Jarno Trulli got penalised very harshly in the Australian Grand Prix for overtaking during a safety care period, his 3rd place win has been rest&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2008 FF1GP season comes to a close by Hamster</title>
		<link>http://blog.peterhatton.com/archives/102/comment-page-1#comment-17</link>
		<dc:creator>Hamster</dc:creator>
		<pubDate>Mon, 26 Jan 2009 22:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.monolight.org/?p=102#comment-17</guid>
		<description>BTW, cracking end to the season :)</description>
		<content:encoded><![CDATA[<p>BTW, cracking end to the season <img src='http://blog.peterhatton.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 2008 FF1GP season comes to a close by Hamster</title>
		<link>http://blog.peterhatton.com/archives/102/comment-page-1#comment-16</link>
		<dc:creator>Hamster</dc:creator>
		<pubDate>Mon, 26 Jan 2009 22:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.monolight.org/?p=102#comment-16</guid>
		<description>No more James Allen!!! Woo hoooo!!!!</description>
		<content:encoded><![CDATA[<p>No more James Allen!!! Woo hoooo!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Belgium FF1GP results by Belgium &#187; Greedy Genius Paratrooper Houndstooth</title>
		<link>http://blog.peterhatton.com/archives/93/comment-page-1#comment-2</link>
		<dc:creator>Belgium &#187; Greedy Genius Paratrooper Houndstooth</dc:creator>
		<pubDate>Wed, 24 Sep 2008 09:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.monolight.org/?p=93#comment-2</guid>
		<description>[...] Belgium FF1GP resultsSo we will never know what was decided about the chicane cutting in Paris, if it was ever decided. The story can be read more from the BBC and the ITV-F1 sites. As for the FF1GP results, the Belgium results are now considered as &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Belgium FF1GP resultsSo we will never know what was decided about the chicane cutting in Paris, if it was ever decided. The story can be read more from the BBC and the ITV-F1 sites. As for the FF1GP results, the Belgium results are now considered as &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

